<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling a Seven-Segment Display Using Arduino Part 1</title>
	<atom:link href="http://www.tinkerhobby.com/controlling-a-seven-segment-display-using-arduino-part-1-of-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinkerhobby.com/controlling-a-seven-segment-display-using-arduino-part-1-of-4/</link>
	<description>Fun hobby electronics projects for novice makers</description>
	<lastBuildDate>Fri, 04 May 2012 17:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Week 1 02/02/2011 &#124; humbrol</title>
		<link>http://www.tinkerhobby.com/controlling-a-seven-segment-display-using-arduino-part-1-of-4/#comment-10</link>
		<dc:creator>Week 1 02/02/2011 &#124; humbrol</dc:creator>
		<pubDate>Wed, 02 Feb 2011 12:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=16#comment-10</guid>
		<description>[...] From here we referenced information for the project from http://www.theelectronicshobbyist.com/blog/2010/02/controlling-a-seven-segment-display-using-arduino...  [...] </description>
		<content:encoded><![CDATA[<p>[...] From here we referenced information for the project from <a href="http://www.theelectronicshobbyist.com/blog/2010/02/controlling-a-seven-segment-display-using-arduino" rel="nofollow">http://www.theelectronicshobbyist.com/blog/2010/02/controlling-a-seven-segment-display-using-arduino</a>&#8230;  [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino 2-Digit 7-Segment Display Counter: Sketch &#124; The Electronics Hobbyist</title>
		<link>http://www.tinkerhobby.com/controlling-a-seven-segment-display-using-arduino-part-1-of-4/#comment-9</link>
		<dc:creator>Arduino 2-Digit 7-Segment Display Counter: Sketch &#124; The Electronics Hobbyist</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=16#comment-9</guid>
		<description>[...] Function lightSegments was reused from the single-digit 7-segment sketch: [...] </description>
		<content:encoded><![CDATA[<p>[...] Function lightSegments was reused from the single-digit 7-segment sketch: [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino 2-Digit 7-Segment Display Counter: Circuit &#124; The Electronics Hobbyist</title>
		<link>http://www.tinkerhobby.com/controlling-a-seven-segment-display-using-arduino-part-1-of-4/#comment-8</link>
		<dc:creator>Arduino 2-Digit 7-Segment Display Counter: Circuit &#124; The Electronics Hobbyist</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=16#comment-8</guid>
		<description>[...] we were using a single-digit display, we connected the common anode pin to our Vdd supply, but with two digits we have to drive them [...] </description>
		<content:encoded><![CDATA[<p>[...] we were using a single-digit display, we connected the common anode pin to our Vdd supply, but with two digits we have to drive them [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do You Arduino? &#187; Blog Archive &#187; Getting started with 7-segment LED displays</title>
		<link>http://www.tinkerhobby.com/controlling-a-seven-segment-display-using-arduino-part-1-of-4/#comment-7</link>
		<dc:creator>Do You Arduino? &#187; Blog Archive &#187; Getting started with 7-segment LED displays</dc:creator>
		<pubDate>Thu, 06 May 2010 01:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theelectronicshobbyist.com/blog/?p=16#comment-7</guid>
		<description>[...] Moving on to something a little more challenging, I wanted to make the display show numbers, perhaps as a basic counter. That lead me to a tutorial from Hacktronics. I felt that the article was helpful, but I was left to my own devices to write the code other than a big hint as to how to get Arduino to display numbers. Some trial &amp; error came in to play here as I discovered that the documentation for my displays, aside from being hard to read, was completely incorrect with the pinout data. Also, I realized the difference between a LEDs with a common cathode vs. a common anode: the digitalWrite values (HIGH &amp; LOW) are opposite for which ones you are using. With my common cathode LEDs, on is HIGH &amp; off is LOW. (Also, here is an explanation of the difference between a common anode vs. common cathode.) [...] </description>
		<content:encoded><![CDATA[<p>[...] Moving on to something a little more challenging, I wanted to make the display show numbers, perhaps as a basic counter. That lead me to a tutorial from Hacktronics. I felt that the article was helpful, but I was left to my own devices to write the code other than a big hint as to how to get Arduino to display numbers. Some trial &amp; error came in to play here as I discovered that the documentation for my displays, aside from being hard to read, was completely incorrect with the pinout data. Also, I realized the difference between a LEDs with a common cathode vs. a common anode: the digitalWrite values (HIGH &amp; LOW) are opposite for which ones you are using. With my common cathode LEDs, on is HIGH &amp; off is LOW. (Also, here is an explanation of the difference between a common anode vs. common cathode.) [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.tinkerhobby.com @ 2012-05-18 14:10:39 -->
